
CPU | RK3399/RK3568 |
GPU | Mali-T764 |
system | Android |
internal storage | 2GB |
Flash Memory | 8GB (64GB available) |
show | 21.5-inch HD full-view IPS display | 16:9 aspect ratio |
resolution ratio | 1920*1080 |
touch | Waterproof mirror touch, supports multi-touch |
Wifi | 2.4G/5G dual-band 802.11a/b/g/n |
PDA | Bluetooth 4.0 |
levels of protection | IP65 |
suona | 2x2 watts |
Power input (built-in switching power supply) | AC100-240V |
power dissipation | ≤45W |
Standby power consumption | ≤1W |
Face recognition camera | 1200 pixels |
human body induction | 0-80cm |
joggle | USB *1 |
USB(OTG)*1 | |
Audio swicth*1 | |
RCA(Audio out)*2( 2 (Red& white)) |








