
LCD panel parameters | Diagonal size | 55 inches |
type | TFT-LCD | |
resolution ratio | 1080×1920@60Hz | |
Brightness (default) | 300cd/m² | |
Contrast (default value) | 1200:1 | |
Viewing Angle (V/H) | 178°/178° | |
Response time (gray scale) | 8ms | |
Visible area | 679.4mm*1208.6mm | |
colour gamut | 73% | |
be in a poor light | LED | |
Display scale | 9:16 | |
life span | >30000H | |
Touch parameters | Recognition principle | capacitive touch |
Multi-touch | Ten touch points | |
touch accuracy | ≤2.5mm | |
response speed | ≤3ms | |
Touch service life | Touch over 5000W | |
system configuration | System version | Android 7.1 |
CPU | Standard configuration: RK3566, quad-core ARM Cortex A55 & Mali G52 Optional: RK3288/RK3399/RK3576/RK3588 | |
GPU | Mali-G52 | |
basic frequency | 1.8G Hz | |
Memory (DDR4) | 2G (4G optional) | |
Flash memory | 16GB (8GB/32GB/64GB available) | |
Network support | Ethernet, WiFi, wireless peripheral expansion, 3G/4G (optional) | |
suona | 2*8Ω/5W (built-in) | |
Interface (Side) | 2 USB 2.0 ports, 1 HDMI port, 1 TF card slot, and 1 headphone jack | |
Interface (Rear) | RJ45×1 | |
power characteristics | power input | AC/100V~240V |
standby power consumption | ≤1W | |
Power consumption (typical value) | 150W | |
dimensions | Physical dimensions of bare machine | 1830.0mm×749.0mm×480.0mm |
packing measurement | 1873mm*833mm*143mm | |
Product weight without accessories | 39kg | |
Post-packaged product weight | 46.5 kg | |
Appearance color | black | |
cover glass | armoured glass | |
Installation method | vertical | |
environmental factor | working temperature | ‐5℃~40℃ |
working humidity | 10%RH~90%RH | |
Display Mode | S-IPS, always-on display, transmissive |









