| Model | DC1002 | |
| Size | 10" | |
| Display Ratio | 4:3 | |
| Resolution | 1024*768 | |
| Pixel Pitch | 0.1984(W) x 0.1984(H) mm | |
| Display Colors | 16.7M | |
| Viewing Angle | 60(0deg)/40(180deg)/65(270deg)/65(270deg);80( every side)(Different brands have different situations) | |
| Contrast Ratio (Typ) | 300/600/1000/etc.(Different brands have different situations) | |
| Brightness(Type) | 250cd/㎡ (Auto changed brightness with Day mode: 50cd/㎡; Night mode: 10cd/㎡) | |
| LCD Type | TN(Normally white)/support any type | |
| HW | CPU | AM7333 |
| RTC | Yes | |
| speaker | Yes | |
| Front Frame | ABS plastic/High Glossy acrylic/tempered glass/ wooden framing optional | |
| Back Casing | Plastic | |
| SW | UI 1 | Displaying the Day, Date, Time and Year in full wording with no abbreviation |
| UI 2(optional) | IT IS NOW SUNDAY NIGHT…. | |
| OSD Language | English, Spanish, French, German, Italian, Polish, Dutch , Welsh or others | |
| Set Time | Yes | |
| Set Date | Yes | |
| Features | Time mode | 12Hours / 24Hours |
| Data Mode | Month-Day-Year / Day-Month-Year | |
| Display Color Mode(optional) | White alphabet and Black background/Yellow alphabet and Black background | |
| Day mode/night mode | The day mode and night mode will be switched automatically(Light-sensor optional). | |
| Alarm | 5 sets of alarm are optional | |
| Customization | LOGO | The starting up LOGO can be customized The logo silk printed on the front frame can be customized. The front frame can be customized. The artworks can be customized. The Rating Lable can be customized. |
| Connectors | USB | Yes |
| User Guide (English) | Yes | |
| Giftbox | Yes | |
| R/C | No | |
| Power Adaptor | 5V/1.5A | |
| Packing | Product Size (HxWxL) mm | 250mm*152mm*25mm |
| Product Net Weight(g) | 497.5 | |
| Unit Packing (HxWxL) mm | 270mmx165mmx86mm | |
| Carton Size (HxWxL) mm | 450mmx280mmx350mm | |
| Quantity/Carton (pcs) | 10 | |















